Per fascia oraria e per via
From the dataset abstract
incidenti infortuni polizia municipale sinistro statistiche veicolo
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | CSV |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | September 20, 2019 |
| Created | unknown |
| Format | CSV |
| Created | over 6 years ago |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | 1d3a43f9-23ee-482a-be8a-9d69681539c6 |
| last modified | over 6 years ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| package id | 05451e09-bbba-4030-9871-e56fb762958c |
| position | 9 |
| revision id | 994cdd49-cd0a-46a8-8b43-ee0dffa60f1a |
| state | active |
