Per fascia oraria e gravità incidente
From the dataset abstract
incidenti infortuni polizia municipale sinistro statistiche veicolo
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | CSV |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | September 20, 2019 |
| Created | unknown |
| Format | CSV |
| Created | over 6 years ago |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | 4086f9ae-e1a5-4186-ae3a-cbd96d3695ee |
| last modified | over 6 years ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| package id | 05451e09-bbba-4030-9871-e56fb762958c |
| position | 6 |
| revision id | e780474c-07e7-4714-ab3d-7085079e1942 |
| state | active |
