Per periodo e gravità
From the dataset abstract
incidenti infortuni polizia municipale sinistro statistiche veicolo
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | CSV |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | September 20, 2019 |
| Created | unknown |
| Format | CSV |
| Created | over 6 years ago |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | 7479b6c5-21b1-439c-a086-1a22ccaee18b |
| last modified | over 6 years ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| package id | 05451e09-bbba-4030-9871-e56fb762958c |
| position | 5 |
| revision id | 43b6d489-58d6-4f9e-bad9-62bdaa8744ba |
| state | active |
