Per giorno della settimana e per via
From the dataset abstract
incidenti infortuni polizia municipale sinistro statistiche veicolo
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | CSV |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | September 20, 2019 |
| Created | unknown |
| Format | CSV |
| Created | over 6 years ago |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | ce8cc56d-2137-4a4f-8a3a-75168f46f883 |
| last modified | over 6 years ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| package id | 05451e09-bbba-4030-9871-e56fb762958c |
| position | 12 |
| revision id | 2ff38e8f-4be9-46ba-82c9-6d1fe3e5a8ba |
| state | active |
