Monitoraggio Acque di Balneazione
Data and Resources
-
Monitoraggio Acque di BalneazioneCSV
Monitoraggio Acque di Balneazione Settembre 2019
Dataset Metadata
| Dataset Identifier | c_e506:monitoraggio-acque-di-balneazione |
|---|---|
| Other Identifier | N/D |
| Dataset Themes |
ENVI
5206 environmental policy |
| Dataset Editor |
Name: Redazione O.D. IPA/IVA: c_e506 |
| Release Date | 17-01-2020 |
| Modification Date | 17-01-2020 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | https://geonames.org/3174953 |
| Dataset Languages | ITA |
| Temporal Coverage | N/D |
| Rights Holder |
Name: Comune di Lecce IPA/IVA: c_e506 |
| Frequency | MONTHLY |
| Version Of | N/D |
| Creator | N/D |
Additional Info
| Field | Value |
|---|---|
| Source | http://www.arpa.puglia.it/web/guest/balneazione |
| Author | Ufficio Ambiente |
| Maintainer | Luciano Giuseppe Mangia |
| Version | 1 |
| Last Updated | September 17, 2021, 13:35 (UTC) |
| Created | January 17, 2020, 07:05 (UTC) |
| Dirigente | Francesco MAGNOLO |
| Fonte | Arpa Puglia |
| Parametro monitorato | Escherichia Coli e Enterococchi intest. |
