Lesioni per via 2016
Dati relativi al tipo di lesioni, incrociati con i dati relativi all'ubicazione dei sinistri anno 2016
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | CSV |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | January 24, 2024 |
| Created | unknown |
| Format | CSV |
| Created | over 2 years ago |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | 9abef8ef-6fad-4d42-bbe7-878094881cde |
| last modified | over 2 years ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | cc8eff70-742b-4205-8622-396f0faf59a3 |
| position | 7 |
| revision id | ab34e8e1-2519-45ac-82a1-40bf834f9d31 |
| state | active |
| url type | upload |
