utenti deboli 2014
Dati relativi all'utenza debole coinvolta in sinistri stradali anno 2014
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | CSV |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | January 24, 2024 |
| Created | unknown |
| Format | CSV |
| Created | over 2 years ago |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | 8f8ee359-d37e-4587-abcf-a9c7fe7f2cec |
| last modified | over 2 years ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | 7896ebfd-693c-4940-8f4f-1bb229d7b43a |
| position | 11 |
| revision id | efafbd3f-93e4-4351-9941-7dd531721918 |
| state | active |
| url type | upload |
