utenti deboli 2019
Dati relativi all'utenza debole coinvolta in sinistri stradali anno 2019
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | CSV |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | January 25, 2024 |
| Created | unknown |
| Format | CSV |
| Created | over 2 years ago |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | f446093d-7f0b-4fd1-bab5-c12c7bdae006 |
| last modified | over 2 years ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | ce1f7a6c-2572-4401-8ced-fe2ec2700eec |
| position | 11 |
| revision id | df8804c9-92b5-48b3-b235-dee8b43be428 |
| state | active |
| url type | upload |
