utenti deboli 2018
Dati relativi all'utenza debole coinvolta in sinistri stradali anno 2018
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | CSV |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | January 25, 2024 |
| Created | unknown |
| Format | CSV |
| Created | over 2 years ago |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | 38ad2f60-2c82-49a5-b3fc-9413407335de |
| last modified | over 2 years ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | 0448d89a-f3c4-48ad-9a13-f90aa2f71fdd |
| position | 11 |
| revision id | 3df69fa4-7f72-46af-9160-c3de0cceb973 |
| state | active |
| url type | upload |
