utenti deboli 2015
Dati relativi all'utenza debole coinvolta in sinistri stradali anno 2015
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | CSV |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | January 24, 2024 |
| Created | unknown |
| Format | CSV |
| Created | over 2 years ago |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | f466df6d-b245-485e-be79-29539d5de4e7 |
| last modified | over 2 years ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | 7e32b5c8-ac94-4251-a431-950620e556ea |
| position | 11 |
| revision id | ebed8a06-cf9e-47a8-958e-438a178be555 |
| state | active |
| url type | upload |
