Riscosso imposta di soggiorno anni 2012_2018
Riscosso dell'imposta di soggiorno, suddivisa per trimestri, dal 2012 al 2018
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | CSV |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSV |
| Created | over 9 years ago |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | f0fedf99-c82a-44a7-b6b7-9d8646322805 |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| package id | 74c70c12-4734-482d-9769-ead7284e180f |
| revision id | ee5dade9-ba96-40d2-8ca4-312b0f9905a7 |
| state | active |
