Relazione attività settore avvocatura anno 2014
Data and Resources
-
datarelazione-trimestraleaprilegiugno2014CSV
file in formato csv
Dataset Metadata
| Dataset Identifier | c_e506:relazione-trimestrale2014 |
|---|---|
| Other Identifier | N/D |
| Dataset Themes |
GOVE
|
| Dataset Editor | N/D |
| Release Date | N/D |
| Modification Date | 31-12-2014 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | https://geonames.org/3174953 |
| Dataset Languages | ITA |
| Temporal Coverage | N/D |
| Rights Holder |
Name: Comune di Lecce IPA/IVA: c_e506 |
| Frequency | NEVER |
| Version Of | N/D |
| Creator | N/D |
Additional Info
| Field | Value |
|---|---|
| Author | Avvocatura |
| Last Updated | July 29, 2024, 21:28 (UTC) |
| Created | September 5, 2014, 09:40 (UTC) |
