Monitoraggio Mensile centralina Garigliano
Monitoraggio Mensile centralina Garigliano gennaio 2019
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | CSV |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | January 16, 2020 |
| Created | unknown |
| Format | CSV |
| Created | over 6 years ago |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | f6877732-b13e-41d0-90eb-56e884e0a664 |
| last modified | over 6 years ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| package id | 4c26568f-57f8-4727-a4f8-f84ba240f28a |
| position | 2 |
| revision id | 65c9d6af-ddf8-457e-a276-7b7e53e4dbe6 |
| state | active |
