gravità incidenti 2019 Lecce
Data and Resources
-
gravità incidenti 2019XLSX
gravità incidenti 2019
-
gravità incidenti Lecce 2019CSV
gravità incidenti Lecce 2019
Dataset Metadata
| Dataset Identifier | c_e506:gravitàincidenti2019 |
|---|---|
| Other Identifier | N/D |
| Dataset Themes |
TRAN
|
| Dataset Editor |
Name: Ufficio Infortunistica IPA/IVA: c_e506 |
| Release Date | N/D |
| Modification Date | 30-12-2020 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | N/D |
| Dataset Languages | ITA |
| Temporal Coverage | N/D |
| Rights Holder |
Name: Comune di Lecce IPA/IVA: c_e506 |
| Frequency | ANNUAL |
| Version Of | N/D |
| Creator | N/D |
Additional Info
| Field | Value |
|---|---|
| Source | ufficio infortunistica |
| Author | Polizia Locale |
| Maintainer | Polizia Locale |
| Version | 1.0 |
| Last Updated | August 21, 2021, 16:58 (UTC) |
| Created | December 30, 2020, 11:29 (UTC) |
| Dirigente | Donato Zacheo |
| fonte | ufficio infortunistica |
