Gravità sinistri 2019
Data and Resources
-
Gravità sinistri stradali 2019CSV
Dati relativi al numero e alla gravità dei sinistri stradali anno 2019
Dataset Metadata
| Dataset Identifier | Gravitàsinistri2019c_e506 |
|---|---|
| Other Identifier | N/D |
| Dataset Themes |
TRAN
4816 land transport |
| Dataset Editor |
Name: Redazione O.D. IPA/IVA: C_e506 |
| Release Date | 17-01-2024 |
| Modification Date | 17-01-2024 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | https://geonames.org/3174953 |
| Dataset Languages | ITA |
| Temporal Coverage | From: 01-01-2019 Until: 31-12-2019 |
| Rights Holder |
Name: Comune di Lecce IPA/IVA: c_e506 |
| Frequency | UPDATE_CONT |
| Version Of | N/D |
| Creator | N/D |
Additional Info
| Field | Value |
|---|---|
| Author | Mariarosaria Lagazio |
| Maintainer | Ufficio Infortunistica |
| Last Updated | April 14, 2024, 08:22 (UTC) |
| Created | January 17, 2024, 10:48 (UTC) |
