Lesioni per via 2014
Dati relativi al tipo di lesioni, incrociati con i dati relativi all'ubicazione dei sinistri anno 2014
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | CSV |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | January 24, 2024 |
| Created | unknown |
| Format | CSV |
| Created | over 2 years ago |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | f01af110-b847-4e3e-a34f-f8ee4b26ba2a |
| last modified | over 2 years ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | 7896ebfd-693c-4940-8f4f-1bb229d7b43a |
| position | 7 |
| revision id | 4f36d8c7-1234-4afd-97be-b2654fbf54e3 |
| state | active |
| url type | upload |
