Lesioni per via 2015
Dati relativi al tipo di lesioni, incrociati con i dati relativi all'ubicazione dei sinistri anno 2015
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | CSV |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | January 24, 2024 |
| Created | unknown |
| Format | CSV |
| Created | over 2 years ago |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | 2cf3520f-78bc-4832-b592-3803e6b13596 |
| last modified | over 2 years ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | 7e32b5c8-ac94-4251-a431-950620e556ea |
| position | 7 |
| revision id | e737d21f-262c-47b2-ae79-668f0caed3c2 |
| state | active |
| url type | upload |
