Monitoraggio Mensile centralina Libertini ...
Monitoraggio Mensile per centralina Libertini gennaio 2019
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | CSV |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | January 16, 2020 |
| Created | unknown |
| Format | CSV |
| Created | over 6 years ago |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | 6b90764d-35fa-4942-8de6-26c60dde4d22 |
| last modified | over 6 years ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| package id | 4c26568f-57f8-4727-a4f8-f84ba240f28a |
| revision id | b8d7b5a6-f770-4269-9a57-0a3cad49eced |
| state | active |
